Home » Aquila Hardware- Tracking Device – TS101-Basic
Tracking Device TS101-Basic Compact Basic Vehicle tracking/Fleet management black box with I/0 and rugged IP65* casing.

- Online real-time tracking.
- Solid State Storage with 10000 tracking records.
- Real-time Vehicle tracking with GPS.
- Vehicle immobilizer.
- Hooter Interface.
- Fuel Sensor Interface.
- Rugged and environment proof ABS casing with IP65.
- Large battery backup of 700mAH.
Parameters | Description |
---|---|
Chipset | MT2503 |
Memory | 4 MB solid state Flash, 100K Erase and Program Cycle, 10 year data retention |
GSM Module | Quad Band GSM 850/900/1800/1900Mhz, DCS GPRS: class 12 Coding Scheme CS1 to CS4 |
GPS Module | GPS:66 acquisition-/ 22 tracking channels, Ultra high tracking/navigation sensitivity:- 165dBm1, Inbuilt patch antenna, 5 Meters Accuracy |
Antenna | Internal Antenna |
Communication Interface | TCP/IP on GPRS |
Record Storage/buffer | 15000 Tracking Records. ( may vary based on configuration and paremeter chosen) |
Ports | 1 Analog Input , 2 Digital Input, 1 Digital out put with High Current Drive( for relay) |
Speed Sensor | GPS(default) |
SIM Interface | Supports SIM card: 1.8V & 3V Micro SIM, Embedded SIM Optional |
GPRS Packet Data | Class 12 ; Class 8 (Optional), Coding Scheme CS1 to CS4 |
LED Indication | Processing, GSM, GPS, Power LED |
Connectors | 8 Pin power mate connector |
Power Supply | Wide DC input voltage range (9V - 32V) |
Current Consumption | 250mA during tracking and 60mA during standby |
Internal Battery | 700mAh, 6 to 8 Hr backup. |
Enclosure | ABS plastic casing with IP65* rating |
Temperature | Operating: -10°C to +60°C |
Storage: -10°C to +85°C (Without Battery) | |
Dimension (L x W x H) in mm | 95 x 80 x 30 |
Weight | 120g |
FOTA | Firmware upgrade over the air available |
Other Interfaces | Tamper Alert Switch, Motion Sensor |
Geo Fencing | Polygonal Geo Fencing available |
Immobilization-Relay
Panic Button