Bharat101 Plus 4G is a powerful and compact AIS 140 certified telematics tracking solution designed for next-level vehicle tracking and fleet management. This advanced vehicle tracking system features integrated CAN communication, enabling precise data extraction from vehicle ECUs to enhance operational efficiency.
Built to withstand harsh conditions, it comes with an IP65-rated casing and supports RS232/RS485 interfaces for seamless integration across various vehicle types. With 4G GPS tracker capabilities, Bharat101 Plus ensures real-time tracking, faster connectivity, and reliable performance for commercial fleets, logistics, and public transport.
Whether you’re ensuring regulatory compliance or boosting fleet productivity, the Bharat101 Plus 4G is your go-to AIS 140 GPS tracker for the Indian roadscape.
Features | Particulars | ||
---|---|---|---|
Cellular | 2G | 900/1800 MHz | |
LTE-Cat1 | B1, B3, B5, B8, B34, B39, B40, B41 | ||
Short Range | BLE | 5 | |
Navigation | GNSS | GNSS, GELILIEO, NavIC, BeiDou | |
External | AIN | 2 Nos | |
Interfaces | DOUT | 2 Nos | |
(300mA Low Side Drive) | |||
DIN | 4 Nos | ||
RS232/RS485 | 1No (Optional) | ||
Wake-up Sources | IGN | Yes | |
Panic | Yes | ||
ACC | Yes | ||
Tamper | Yes | ||
LED Status Indicators (GNSS, Process, Cellular, Power) | 4 Nos | ||
Power Supply | 9-90V DC | ||
Sleep mode Current | <5mA | ||
Internal Battery | 850mAH | ||
LTE Antenna | Internal PCB | ||
GNSS Antenna | Internal Ceramic Patch Antenna | ||
BLE Antenna | Internal PCB | ||
Sensors | Accelerometer and Gyroscope | ||
SIM | eSIM (MFF2) | ||
Data Storage -1 | 128 MByte | ||
Load Dump | ISO 7637-2 Pulse 5a, 5b | ||
EMI/EMC | AIS-004 | ||
Enclosure | Plastic | ||
ESD Protection | 8kV | ||
IP | IP65 | ||
Operating Temp | -25 to +85deg | ||
Storage Temp | -40 to +85deg | ||
Battery capacity | 850 mAH | ||
Vibration | Frequency 5 – 40 Hz, Acceleration 3G condition, Duration 100 hours (Test duration shall be 32 h for each plane) | ||
High Temperature Operating Endurance | ISO 16750-4, Clause 5.1.2.2 | ||
Thermal Shock | ISO 16750-4 | ||
Mechanical shock | ISO16750-3,500m/s^2, 6ms, 15G at 10 shocks per test direction |
Features | Particulars | ||
---|---|---|---|
Cellular | 2G | 900/1800 MHz | |
LTE-Cat1 | B1, B3, B5, B8, B34, B39, B40, B41 | ||
Short Range | BLE | 5 | |
Navigation | GNSS | GNSS, GELILEO, NavIC, BeiDou | |
External | AIN | 2 Nos | |
Interfaces | DOUT | 2 Nos | |
(300mA Low Side Drive) | |||
DIN | 4 Nos | ||
RS232 / RS485 | 1 No (Optional) | ||
Wake-up Sources | IGN | Yes | |
Panic | Yes | ||
ACC | Yes | ||
| |||
Tamper | Yes | ||
LED Status Indicators (GNSS, Process, Cellular, Power) | 4Nos | ||
Power Supply | 9-90V DC | ||
Sleep mode Current | <5mA | ||
Internal Battery | 850mAH | ||
LTE Antenna | Internal PCB | ||
GNSS Antenna | Internal Ceramic Patch Antenna | ||
BLE Antenna | Internal PCB | ||
Sensors | Accelerometer and Gyroscope | ||
SIM | eSIM (MFF2) | ||
Data Storage -1 | 128 MByte | ||
Load Dump | ISO 7637-2 Pulse 5a, 5b | ||
EMI/EMC | AIS-004 | ||
Enclosure | Plastic | ||
ESD Protection | 8kV | ||
IP | IP65 | ||
Operating Temp | -25 to +85deg | ||
Storage Temp | -40 to +85deg | ||
Battery capacity | 850 mAH | ||
Vibration | Frequency 5 – 40 Hz, Acceleration 3G condition, Duration 100 hours (Test duration shall be 32 h for each plane) | ||
High Temperature Operating Endurance | ISO 16750-4, Clause 5.1.2.2 | ||
Thermal Shock | ISO 16750-4 | ||
Mechanical shock | ISO16750-3,500m/s^2, 6ms, 15G at 10 shocks per test direction |
Headquartered in Bangalore, iTriangle Infotech is India’s leading Vehicle Telematics developer and manufacturer. We offer a comprehensive Remote Data Acquisition Platform integrating Mobility, IoT, and diagnostics for sectors including Transport, Logistics, Healthcare, and Infrastructure, pioneering advanced telematics solutions.
Made with ♥ in India, by Team iTriangle.