OVERVIEW
The TS101 Plus 4G is ideal for fleet management across various domains, including logistics, taxi operations, car/bike rentals, security tracking, insurance telematics, and asset tracking. Its internal antennas enable hidden or stealth installations.
FEATURES
USE CASES
SUPPORTED ACCESSORIES
TECHNICAL DETAILS
Features | Particulars | |
---|---|---|
Cellular | 2G | 900/1800 MHz |
LTE-Cat1 | B1, B3, B5, B8, B34, B39, B40, B41 | |
Short Range | BLE | 5 |
Navigation | GNSS | GNSS, GLONASS, BeiDou |
External | AIN | 2 Nos |
Interfaces | DOUT | 2 Nos |
(300mA Low Side Drive) | ||
DIN | 4 Nos | |
RS232/RS485 | 1No (Either One) | |
USB | 2.0 (Device) | |
Wake-up Sources | IGN | Yes |
Panic | Yes | |
ACC | Yes | |
Tamper | Yes | |
LED Status Indicators (GNSS, Process, Cellular, Power) | 4Nos | |
Power Supply | 9-90V DC | |
Sleep mode Current | <5mA | |
Internal Battery | 850mAH | |
LTE Antenna | Internal PCB | |
GNSS Antenna | Internal Ceramic Patch Antenna | |
BLE Antenna | Internal PCB | |
Sensors | Accelerometer and Gyroscope | |
SIM | Plastic (4FF-Nano), eSIM (Optional) | |
Data Storage -1 | 128 MByte | |
Load Dump | ISO 7637-2 Pulse 5a, 5b | |
EMI/EMC | AIS-004 | |
Enclosure | Plastic | |
ESD Protection | 8kV | |
IP | IP65 | |
Operating Temp | -25 to +85deg | |
Storage Temp | -40 to +85deg | |
Battery capacity | 850 mAH | |
Vibration | Frequency 5 – 40 Hz, Acceleration 3G condition, Duration 100 hours (Test duration shall be 32 h for each plane) | |
High Temperature Operating Endurance | ISO 16750-4, Clause 5.1.2.2 | |
Thermal Shock | ISO 16750-4 | |
Mechanical shock | ISO16750-3,500m/s^2, 6ms, 15G at 10 shocks per test direction |
DESIGNED, DEVELOPED & MANUFACTURED ENTIRELY IN INDIA
To know more or to place order contact with our Telematics Maestros. Our Team would be glad to get in touch with you and help you with your queries!
Tagged 4G, Telematic Device, TS101, YANTRA